Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-07-26T08:22:04Z | - |
dc.date.available | 2022-07-26T08:22:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1001 | - |
dc.description | This publication simply explains the coordinate research project (CRP) was to investigate the effects of soil management and agronomic practices in mulch-based farming systems on soil fertility, ecosystem service efficiency, agricultural productivity, and on climate change and variability in cropping or integrated crop-livestock systems in the moist and dry savannahs of SSA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | 18-01208 |; | - |
dc.subject | Stable isotopes | en_US |
dc.subject | Sustainable agriculture | en_US |
dc.subject | Soil fertility research | en_US |
dc.title | Soil quality and nutrient management for sustainable food production in Mulch based cropping systems in Sub-Saharan Africa | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soil Quality and Nutrient Management for Sustainable Food Production in Mulch Based Croping Systems in Sub-Saharan Africa.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.