Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-07-26T10:30:54Z | - |
dc.date.available | 2022-07-26T10:30:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 1018–5577 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1021 | - |
dc.description | The aim of this material is to develop an understanding of the issues related to the defect creation and trapping of hydrogen isotopes in the polycrystalline tungsten and is motivated by emergence of tungsten as a candidate plasma - facing material for the divertor in fusion devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | Volume 18; | - |
dc.subject | Atomic fusion | en_US |
dc.subject | Plasma material | en_US |
dc.title | Atomic and plasma - material interaction data for fusion | en_US |
dc.type | Book | en_US |
Appears in Collections: | Plasma Physics and Nuclear Fusion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atomic and plasma - material interaction data for fusion.pdf | 20.64 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.