Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-08-24T13:09:57Z | - |
dc.date.available | 2022-08-24T13:09:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1030 | - |
dc.description | This publication is to describe a risk informed, performance based methodological framework in a systematic, structured, comprehensive and appropriately transparent manner. The framework could be used to assess the security of nuclear and other radioactive materials within regulatory control,as well as associated facilities and activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | AEA-TECDOC-1868; | - |
dc.subject | Nuclear industry Security measures | en_US |
dc.subject | Nuclear facilities. Mathematical models. | en_US |
dc.title | Nuclear Security Assessment Methodologies for Regulated Facilities Final Report of a Coordinated Research | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Security |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nuclear Security Assessment Methodologies for Regulated Facilities.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.