Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-10-27T14:17:12Z | - |
dc.date.available | 2022-10-27T14:17:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 1011-2642 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1064 | - |
dc.description | This publication covers relevant aspect of Nuclear Power Reactors in the World presenting the most recent data pertaining to reactor units in International Atomic Energy Agency IAEA Member States. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | SERIES No. 2; | - |
dc.subject | Power Reactors | en_US |
dc.subject | Construction | en_US |
dc.subject | Grid connection | en_US |
dc.subject | Commercial operation | en_US |
dc.title | Nuclear Power Reactors in the World | en_US |
dc.title.alternative | 2021 Edition | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nuclear Power Reactors in the World.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.