Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-10-28T14:20:26Z | - |
dc.date.available | 2022-10-28T14:20:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2074–7667 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1066 | - |
dc.description | This publication presents a model to calculate staffing needs in terms of full-time equivalents (FTEs) of nuclear medicine physicians, radiopharmacists, nuclear medicine technologists and nurses. The model could be applied in the planning of new departments, prior to the introduction of new technologies, or for periodical reviews of resource utilization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | VIENNA, 2022 | en_US |
dc.relation.ispartofseries | No. 19; | - |
dc.subject | Nuclear medicine — Professional staff. | en_US |
dc.subject | Nuclear medicine — Management. | Personnel management. | en_US |
dc.subject | Nuclear medicine physicians | en_US |
dc.title | A Model to Assess Staffing Needs in Nuclear Medicine | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Model to Assess Staffing Needs in Nuclear Medicine.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.