Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Idris, Yau | - |
dc.contributor.author | isa, Sambo | - |
dc.contributor.author | Godwin, Ekong | - |
dc.date.accessioned | 2022-11-21T12:35:38Z | - |
dc.date.available | 2022-11-21T12:35:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1086 | - |
dc.description | Radiation workers in both Radiological and nuclear facilities are often exposed to sources of ionizing radiation resulting in some level of occupational dose, in which depending on amount of doses incurred has likelihood for Radiological hazards, and this requires appropriate optimization of protection for doses reduction. The evaluation of annual average effective doses data reported in this paper relates to dose received by the occupationally exposed workers in various practices in Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | IAEA-CN-300-#13; | - |
dc.subject | Doses Assessment | en_US |
dc.subject | Radiation | en_US |
dc.subject | Occupational Exposure | en_US |
dc.title | Monitoring and Dose Assessment of Occupational Radiation Protection Exposures– The Nigerian Perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Internal and External Occupational Radiation Exposure |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Occupational Radiation Protection in Nigeria.pdf | 377.52 kB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.