Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-11-28T09:36:27Z | - |
dc.date.available | 2022-11-28T09:36:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1995–7807 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1094 | - |
dc.description | This publication provides a holistic approach to evaluating progress in the development of nuclear power infrastructure based on the guidance contained in the Milestones publication [1]. It can be used either by a Member State wishing to evaluate its progress (self‑evaluation), or as a basis for an external evaluation where the Member State wishes to invite the IAEA to conduct an Integrated Nuclear Infrastructure Review peer review mission. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | 22-01502; | - |
dc.subject | Nuclear power plants Planning | en_US |
dc.subject | Nuclear energy. | Infrastructure | en_US |
dc.title | Evaluation of the Status of National Nuclear Infrastructure Development | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of the Status of National Nuclear Infrastructure Development.pdf | 5.34 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.