Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-11-28T12:29:23Z | - |
dc.date.available | 2022-11-28T12:29:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1096 | - |
dc.description | This publication brings together some of the main results of the research completed under c-reactive protein (CRP) D61024. The overall objective of this publication is to report the novel and practical applications of electron beam and X ray technologies that were developed as part of this c-reactive protein ( CRP) in order to facilitate the future use of machine source radiation to irradiate food. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | 22-01530; | - |
dc.subject | Irradiated foods | en_US |
dc.subject | Electron beams Industrial applications | en_US |
dc.subject | Radiography. | Ionizing radiation Food industry and trade | en_US |
dc.title | Development of Electron Beam and X Ray Applications for Food Irradiation Final Report of a Coordinated Research Project | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of Electron Beam and x Ray Applications for Irradiation.pdf | 9.78 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.