Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-11-28T15:23:07Z | - |
dc.date.available | 2022-11-28T15:23:07Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1099 | - |
dc.description | The overall goal of Wage grade (WG7) was to investigate previously neglected processes that are relevant to predicting the transfer of tritium within the terrestrial environment and to move toward the | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | 21-01474; | - |
dc.subject | Tritium Environmental aspects | en_US |
dc.subject | Nuclear facilities Accidents | en_US |
dc.subject | Environmental impact analysis | en_US |
dc.title | Harmonization and Intercomparison of Models for Accidental Tritium Releases to the Atmosphere | en_US |
dc.title.alternative | Modelling and Data for Radiological Impact Assessments (MODARIA) Programme | en_US |
dc.type | Book | en_US |
Appears in Collections: | Safeguards |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harmonization and Intercomparison of Models for Accidental Tritium Releases to the Atmoshere.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.