Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1110
Title: | Muon Imaging |
Authors: | IAEA |
Keywords: | Muons Imaging Radiography |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | 22-01542; |
Description: | As this is the first IAEA TECDOC devoted to muon imaging, it aims to provide the reader with an overview of examples of modern muon imaging systems and methods and to illustrate their application for a diverse set of uses and fields. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1110 |
ISSN: | 1011–4289 |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muon Imaging.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.