Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2023-03-22T13:33:20Z | - |
dc.date.available | 2023-03-22T13:33:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1118 | - |
dc.description | This publication describes the work undertaken by Working Group 2 (WG2) on Exposures in Contaminated Urban Environments and Effect of Remedial Measures (Urban Environments WG) of the International Atomic Energy Agency IAEA’s Modelling and Data for Radiological Impact Assessments (MODARIA) Programme. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | TECDOC-2001; | - |
dc.subject | Metropolitan areas | en_US |
dc.subject | Radioactive contamination | en_US |
dc.subject | Safety measures | en_US |
dc.subject | Dispersion. | en_US |
dc.title | Assessment of Radioactive Contamination and Effectiveness of Remedial Measures in Urban Environments | en_US |
dc.type | Book | en_US |
Appears in Collections: | Emergency, Preparedness and Response |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Radioactive Contamination and Effectiveness of Remedial Measures in Urban Environments.pdf | 10.7 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.