Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2023-04-13T12:58:36Z | - |
dc.date.available | 2023-04-13T12:58:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2075–3772 ; | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1126 | - |
dc.description | This publication is intended to support nuclear medicine physicians, radiologists and clinical practitioners in their clinical decision making process when allocating resources dedicated to the health care system. This is a critical issue that is especially important for the development of nuclear medicine in developing countries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | 22-01494; | - |
dc.subject | Tomography. | en_US |
dc.subject | Single-photon emission computed tomography | en_US |
dc.subject | Diagnostic imaging. | en_US |
dc.subject | Nuclear medicine | en_US |
dc.title | Clinical Applications of SPECT–CT | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Clinical Applications of SPECT-CT.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.