Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2023-05-11T14:10:27Z | - |
dc.date.available | 2023-05-11T14:10:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1144 | - |
dc.description | The main scope of this technical document is to contribute to the improvement of hydrological modelling by using stable isotopes in water that can provide an additional means of water balance simulation, model calibration, and validation procedures. This in turn will improve model capabilities to forecast impacts of climate and other changes on freshwater availability and sustainability as well as isotope-based assessment and management of water resources in Member States of the IAEA | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | IAEA-TECDOC-2022; | - |
dc.subject | Hydrologic Models | en_US |
dc.subject | Hydrogeological Modeling Isotopes | en_US |
dc.subject | Hydrology Research. | en_US |
dc.title | Towards Best Practices in Isotope-enabled Hydrological Modelling Applications | en_US |
dc.title.alternative | FINAL REPORT OF A COORDINATED RESEARCH PROJECT | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Towards Best Practices in.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.