Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2019-10-14T13:06:27Z | - |
dc.date.available | 2019-10-14T13:06:27Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/115 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Radiopharmaceuticals | en_US |
dc.subject | Cyclotrons | en_US |
dc.subject | Technetium Isotopes | en_US |
dc.subject | Nuclear medicine | en_US |
dc.title | Cyclotron Produced Radionuclides: Emerging Positro | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cyclotron Based Production of Technetium-99m(1).pdf | 5.18 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.