Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2024-04-15T13:22:08Z | - |
dc.date.available | 2024-04-15T13:22:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | ISSN 1011–4289 ; no. 2018 | Includes bibliographical references. Identifiers: IAEAL 23-01569 | ISBN 978–92–0–104023–7 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1202 | - |
dc.description | : International Atomic Energy Agency, 2023. Series: IAEA TECDOC | en_US |
dc.description.abstract | This document aims at describing a structured and graded approach to effectively reconstitute plant’s DB information that has been found defective, deficient, inadequate, or insufficient. Effective DBR approaches require identification and assessment of DB information and knowledge deficiencies and scoping and planning to match the level of reconstitution effort to a desired and manageable outcome. As such, the objective of this publication is to define a structure for programmes/processes/projects, as well as the roles and responsibilities, for the efficient execution of a DBR undertaking, specifically based on the level of effort, and expected outcome. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Nuclear power plants — Design Nuclear Power Plants Management | en_US |
dc.title | Design Basis Reconstitution for Long Term Operation of Nuclear Power Plants | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design Basis Reconstitution for Long Term Operation of Nuclear Power Plants.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.