Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2024-04-30T12:04:29Z | - |
dc.date.available | 2024-04-30T12:04:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | IAEA/AQ/62 (Rev. 1) ISSN 2074-7659 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1215 | - |
dc.description.abstract | Selection and use of marine matrix CRMs that match the matrix of the analysed sample and the concentration range of analytes of interest in the “real” samples is essential for obtaining high quality measurement results. IAEA-475 was produced to support the accurate and traceable measurements of trace metals in marine sediment from the Pacific coast of Australia and other pristine areas. IAEA-475 will assist laboratories in validating their analytical methods and controlling the quality of produced analytical results for the determination of trace elements in marine sediment samples [1]. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | IAEA/AQ/62 (Rev. 1); | - |
dc.title | Certification of Trace Element Mass Fractions in Marine Sediment IAEA-475 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear and Radiation Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ceritfication of Trace Element Mass Fractions in Marine Sediment.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.