Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2024-08-19T10:54:27Z | - |
dc.date.available | 2024-08-19T10:54:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 10114289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1227 | - |
dc.description | Vienna : International Atomic Energy Agency, 2023. | Series: IAEA TECDOC series, ISSN 1011-4289 ; no. 2037 | Includes bibliographical references. | en_US |
dc.description.abstract | This publication describes the work undertaken by the Working Group 3 ‘Application of models for assessing radiological impacts arising from NORM and radioactively contaminated legacy sites to support the management of remediation’ of the IAEA’s MODARIA programme | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | IAEA-TECDOC-2037; | - |
dc.subject | Radioisotopes — Software. | Radioisotopes — Transportation. | Radioactive waste disposal. | en_US |
dc.title | User manual for NORMALYSA v.2.3 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Industrial applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
User Manual for Normally V..pdf | 6.37 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.