Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2019-10-14T13:13:06Z | - |
dc.date.available | 2019-10-14T13:13:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/130 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Radioisotopes in hydrology | en_US |
dc.subject | Watershed management | en_US |
dc.subject | Denitrification | en_US |
dc.subject | Water in agriculture | en_US |
dc.title | Management and Area-wide Evaluation of Water Conservation Zones in Agricultural Catchments for Biomass Production, Water Quality and Food Security | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Management and Area-wide Evaluation of Water Conservation(3).pdf | 5.12 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.