Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/144
Title: | Nuclear Cardiology: It’s Roles in Cost Effective Care |
Authors: | IAEA |
Keywords: | Cardiovascular system Diseases Diagnosis Single-photon emission computed tomography Tomography Emission Diagnostic use Tomography Cost effectiveness |
Issue Date: | 2012 |
Publisher: | NNRA Library |
URI: | http://localhost:8080/xmlui/handle/123456789/144 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Its Role in Cost Effective Care.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.