Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2019-10-14T13:22:53Z | - |
dc.date.available | 2019-10-14T13:22:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/152 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Radioisotopes | en_US |
dc.subject | Mathematical models | en_US |
dc.subject | Environmental sciences | en_US |
dc.subject | Environmental impact analysis. | en_US |
dc.subject | Migration | en_US |
dc.subject | Environmental aspects | en_US |
dc.title | Performance of Models in Radiological Impact Assessment for Normal Operation | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear and Radiation Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PERFORMANCE OF MODELS IN RADIOLOGICAL IMPACT ASSESSMENT FOR NORMAL OPERATION..pdf | 1.94 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.