Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2019-10-28T14:04:32Z | - |
dc.date.available | 2019-10-28T14:04:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/198 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Radiation Exposures | en_US |
dc.subject | Radiation Protection | en_US |
dc.title | Gauges and Well Logging- Potential Exposure and Radiation Protection Programme | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Radiation Sources in Industrial and Research Irradiators, Guages and Well logging, Agriculture and Consumer Products |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5 - Potential Exposure and RPP - G and WL 3.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.