Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2019-11-04T13:04:40Z | - |
dc.date.available | 2019-11-04T13:04:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | www.iaea.org/inis/ http://hdl.handle.net/123456789/233 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/263 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Radiography | en_US |
dc.subject | Nondestructive testing | en_US |
dc.subject | Cost effectiveness | en_US |
dc.title | Design, Development and Optimization of a Low Cost System for Digital Industrial Radiology | en_US |
dc.type | Book | en_US |
Appears in Collections: | Industrial applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design,-1.pdf | 10.49 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.