Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2019-11-04T13:06:28Z | - |
dc.date.available | 2019-11-04T13:06:28Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/272 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Synchrotron radiation | en_US |
dc.subject | Materials | en_US |
dc.subject | Research | en_US |
dc.title | Trends of Synchrotron Radiation Applications in Cultural Heritage, Forensics and Materials Science | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Measurement Techniques and Instrumentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trends of Synchrotron Radiation Applications in Cultural Heritage.pdf | 6.8 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.