Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2019-11-05T11:01:16Z | - |
dc.date.available | 2019-11-05T11:01:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/293 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Materials | en_US |
dc.subject | Radioactive Materials | en_US |
dc.subject | fusion reactor | en_US |
dc.subject | Nuclear facilities | en_US |
dc.title | Investigations of Materials under High Repetition and Intense Fusion Pulses | en_US |
dc.type | Book | en_US |
Appears in Collections: | Plasma Physics and Nuclear Fusion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigations of Materials under High Repetition and Intense Fusion Pulses.pdf | 23.89 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.