Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2020-02-11T10:29:07Z | - |
dc.date.available | 2020-02-11T10:29:07Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/353 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Uranium ores | en_US |
dc.subject | Mines and mineral resources | en_US |
dc.subject | Ore deposits | en_US |
dc.title | Uranium Resources as Co- and By-products of Polymetallic, Base, Rare Earth and Precious Metal Ore Deposits | en_US |
dc.type | Book | en_US |
Appears in Collections: | Earth Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Uranium Resources as Co- and By-products of Polymetallic, Base, Rare Earth and Precious Metal Ore Deposits.pdf | 7.31 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.