Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2020-02-11T14:35:34Z | - |
dc.date.available | 2020-02-11T14:35:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/383 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Radiation | en_US |
dc.subject | Sealed and Unsealed Sources | en_US |
dc.subject | Isotopes | en_US |
dc.title | Sealed and Unsealed -Isotopes Production | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Artifical Sources of Radiation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1- Rad. Sources - Isoptope Production.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.