Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2020-02-11T14:36:15Z | - |
dc.date.available | 2020-02-11T14:36:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/386 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Electrons | en_US |
dc.subject | Charged particles | en_US |
dc.title | Excitation, Ionisation, X-ray production, and Auger Electrons | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Basic Nuclear Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basic Nuclear Physics 2 - Ionization and X-rays.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.