Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekong, Godwin | - |
dc.contributor.author | Olasinde, Tayo | - |
dc.contributor.author | Nwankwo, Chioma | - |
dc.date.accessioned | 2020-03-09T13:26:25Z | - |
dc.date.available | 2020-03-09T13:26:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/457 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Cesium | en_US |
dc.subject | Delta Steel Activity | en_US |
dc.subject | Radiological Assessment | en_US |
dc.subject | Activity Concentration | en_US |
dc.title | Radiological Assessment of Metal Recycling Practice in Nigeria: A case study of Delta Steel Company, Warri | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Public Exposure and Environmental Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radiological Assessment of Metal Recycling Practice in Nigeria..pdf | 3.52 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.