Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2020-03-23T14:23:14Z | - |
dc.date.available | 2020-03-23T14:23:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/466 | - |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Instruments | en_US |
dc.subject | Control | en_US |
dc.subject | Safety measures | en_US |
dc.subject | Automatic control | en_US |
dc.title | APPROACHES FOR OVERALL INSTRUMENTATION AND CONTROL ARCHITECTURES OF NUCLEAR POWER PLANTS | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Approaches for Overall Instrumentation and Control Architectures of Nuclear Power Plants.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.