Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-03-01T13:28:45Z | - |
dc.date.available | 2021-03-01T13:28:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/505 | - |
dc.description | In the present publication, the experiences reported over the past thirty years in the BEFAST and SPAR publications have been extracted, reviewed for continued relevance and consolidated into a single source. The publication is expected to be particularly valuable for those engaged in developing safety assessments | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | IAEA-TECDOC-1862; | - |
dc.subject | Spent reactor fuels — Storage | en_US |
dc.subject | Spent reactor fuels | en_US |
dc.subject | Nuclear power plants | en_US |
dc.title | Behaviour of Spent Power Reactor Fuel during Storage | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Fuel Cycle and Waste Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Methodology for Establishing a National Strategy for Education and Training in Radiation, Transport and Waste Safety.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.