Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-03-10T10:46:51Z | - |
dc.date.available | 2021-03-10T10:46:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/547 | - |
dc.description | The publication was developed with input from international experts and is intended for nutritionists, analytical chemists and other professionals interested in the application of stable isotope techniques to evaluate human zinc nutrition and metabolism. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | No. 35; | - |
dc.subject | Stable isotopes in medical diagnosis. | en_US |
dc.subject | Zinc — Metabolism — Regulation | en_US |
dc.subject | Zinc in the body | en_US |
dc.title | Assessment of Zinc Metabolism in Humans Using Stable Zinc Isotope Techniques Assessment of Zinc Metabolism in Humans Using Stable | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Zinc Metabolism in Humans Using Stable Zinc Isotope Techniques.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.