Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-06-02T14:30:24Z | - |
dc.date.available | 2021-06-02T14:30:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/665 | - |
dc.description | The purpose of this publication is to provide information on recent experience in the implementation of seismic instrumentation systems and on the utilization of earthquake records to assess the damage potential of the motion. The publication is also expected to be an important reference in developing more reliable and effective post-earthquake actions and procedures | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | TECDOC-1956; | - |
dc.subject | Nuclear power plants | en_US |
dc.subject | Earthquake effects | en_US |
dc.subject | Safety measures. | en_US |
dc.subject | Seismology — Instruments | en_US |
dc.title | Seismic Instrumentation System and Its Use in Post-earthquake Decision Making at Nuclear Power Plants | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nuclear Power Plants.pdf | 7.04 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.