Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-06-30T10:17:14Z | - |
dc.date.available | 2021-06-30T10:17:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/689 | - |
dc.description | This publication provides an example of the limited scope INPRO sustainability assessment of an innovative nuclear energy system using the fast reactor BN-1200 as a case study. The INPRO assessment performed at the full depth criteria level helped to identify actions, including potential research development and demonstration, for sustainable long term deployment of sodium cooled fast reactors | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | TECDOC-1959; | - |
dc.subject | Nuclear energy | en_US |
dc.subject | Sustainability — Evaluation. | en_US |
dc.subject | Nuclear reactors — Technological innovations | en_US |
dc.subject | Fast reactors | en_US |
dc.title | Limited Scope Sustainability Assessment of Planned Nuclear Energy Systems Based on BN-1200 Fast Reactors | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Limited Scope Sustainability Assessment of Planned Nuclear Energy Systems.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.