Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-07-05T14:43:05Z | - |
dc.date.available | 2021-07-05T14:43:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/696 | - |
dc.description | This publication provides a detailed analysis of all the steps involved in the delivery of nuclear cardiology services, from referrals to reporting, and is intended to serve as guidance on the implementation, homogenization and enhancement of MPI practice in those Member States where the technique is under development. The aim is also to help to strengthen current nuclear cardiology practices where they already exist, in order to facilitate their upgrade to currently accepted standards to provide better quality services to the population | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | No.23(Rev.1); | - |
dc.subject | Cardiovascular system | en_US |
dc.subject | Heart — Radionuclide imaging. | en_US |
dc.subject | Single-photon emission computed tomography. | en_US |
dc.subject | Diseases — Diagnosis | en_US |
dc.title | Nuclear Cardiology: Guidance on the Implementation of SPECT Myocardial Perfusion Imaging | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nuclear Cardiology Guidance on the Implementation of SPECT Myocardial Perfusion Imaging.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.