Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-07-05T14:43:22Z | - |
dc.date.available | 2021-07-05T14:43:22Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/697 | - |
dc.description | This publication is targeted at new users of this technique, for example nutritionists, analytical chemists and other professionals. more information on the theoretical background and practical application of state of the art methodologies to monitor changes in body composition can be found in IAEA publication | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | NO.12; | - |
dc.subject | Human body-composition-Measurement | en_US |
dc.subject | Body composition | en_US |
dc.subject | Fourier Transform Infrared Spectroscopy | en_US |
dc.subject | Spectrometry | en_US |
dc.title | Introduction to Body Composition Assessment Using the Deuterium Dilution Technique with Analysis of Saliva Samples by Fourier Transform Infrared Spectrometry | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Body Composition Assessment Using the Deuterium Dilution Technique with Analysis of Saliva Samples by Fourier Transform Infrared Spectrometry.pdf | 6.32 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.