Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-07-05T14:43:48Z | - |
dc.date.available | 2021-07-05T14:43:48Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/699 | - |
dc.description | This book provides an update on innovations in the use of radiopharmaceuticals for sentinel lymph node mapping (SLNM) and SLNB, in combination with vital dyes when appropriate, to facilitate detection of sentinel lymph nodes (SLNs). In addition, the book provides an update on advances in the implementation of hybrid imaging technologies for the surgical management of patients with cancer in conjunction with intraoperative regional lymph node (LN) mapping | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | NO.29; | - |
dc.subject | Cancer — Diagnosis. | en_US |
dc.subject | Lymph nodes — Cancer | en_US |
dc.subject | Radiopharmaceuticals. | en_US |
dc.subject | Positron-Emission Tomography | en_US |
dc.title | (GOSTT) Implementing Advanced Hybrid Molecular Imaging and Non-imaging Probes for Advanced Cancer Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guided Intraoperative Scintigraphic Tumour Targeting (GOSTT)Implementing Advanced Hybrid Molecular Imaging and Non-imaging Probes for Advanced Cancer Management.pdf | 8.32 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.