Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-07-07T10:42:37Z | - |
dc.date.available | 2021-07-07T10:42:37Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/709 | - |
dc.description | This publication is a practical guide to the assessment of the human milk intake by breastfed babies using the deuterium oxide dose-to-mother technique. its intended for nutritionist, analytical chemists and other health professionals, who may have no previous experience of using stable isotopes technique. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | NO.7; | - |
dc.subject | Breastfeeding | en_US |
dc.subject | Breast milk | en_US |
dc.subject | Stable isotopes tracers | en_US |
dc.title | Stable Isotope Technique to Assess Intake of Human Milk in Breastfed Infants | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stable Isotope Technique to Assess Intake of Human Milk in Breastfed Infants.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.