Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-08-24T10:03:02Z | - |
dc.date.available | 2021-08-24T10:03:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/714 | - |
dc.description | This publication includes the results from applying the PROSA assessment to an illustrative case, demonstrating use of refined methodology. Additionally the outcomes of this project may be used to inform the future revision of the INPRO Methodology proliferation resistance assessment approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | TECDOC- 1966; | - |
dc.subject | Nuclear Nonproliferation | en_US |
dc.subject | Sustainable Development | en_US |
dc.subject | Nuclear facilities | en_US |
dc.subject | Safety Measures | en_US |
dc.title | INPRO Collaboration Project: Proliferation Resistance and Safeguardability Assessment Tools(PROSA) | en_US |
dc.type | Book | en_US |
Appears in Collections: | Safeguards |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INPRO Collaborative Project, Proliferation Resistance and Safeguradability Assessment Tools (PROSA).pdf | 3.28 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.