Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-09-01T14:36:47Z | - |
dc.date.available | 2021-09-01T14:36:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/730 | - |
dc.description | The aim of this unit is to outline the need for additional evaluation to adjust information provided by the dosimeter when there is an indication that a high or otherwise unusual exposure occurred, and to identify those steps that may need to be taken. Dose assessment has to do with the calculation of the protection quantities making use of Individual dose equivalents measured by personnel dosimeters, and dose equivalents measured with field instruments or calculated from source data | en_US |
dc.language.iso | en | en_US |
dc.subject | Dose Assessment | en_US |
dc.subject | Dosimeter Results | en_US |
dc.subject | Dose Calculations | en_US |
dc.title | Dose assessement | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Internal and External Occupational Radiation Exposure |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dose Assessent.pdf | 926.79 kB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.