Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-09-01T14:39:22Z | - |
dc.date.available | 2021-09-01T14:39:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/733 | - |
dc.description | The objective of this unit is to provide an overview of radiation protection instrument, calibration and test techniques and requirements. It is intended to provide a review of radiation fields and reference instruments, calibration methods, and instrument test categories and requirements . Meanwhile Calibration is a measure of the instrument's response to a known radiation exposure rate from a radioactive Cs-137 source. | en_US |
dc.language.iso | en | en_US |
dc.subject | Radiation protection | en_US |
dc.subject | Calibration methods | en_US |
dc.subject | Instrument | en_US |
dc.title | Calibration and Test of Radiation Protection Instruments | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Internal and External Occupational Radiation Exposure |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Calibration.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.