Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-09-01T14:39:46Z | - |
dc.date.available | 2021-09-01T14:39:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/735 | - |
dc.description | The objective of this presentation is to provide an overview of measurement techniques that can be used for accident dosimetry. It compares retrospective dosimetry and dose reconstruction. The unit addresses use of biological and physical accident dosimetry techniques, using accident histories as examples. Meanwhile, accident dosimetry is an unintended event, including operating errors, equipment failures or other mishaps, the consequences or potential consequences of which are not negligible from the point of view of protection or safety | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Dosimetric | en_US |
dc.subject | Dose reconstruction | en_US |
dc.subject | Accident reconstruction | en_US |
dc.title | Accident Dosimetry | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Internal and External Occupational Radiation Exposure |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accident Dosimetry.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.