Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-10-11T14:31:28Z | - |
dc.date.available | 2021-10-11T14:31:28Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/797 | - |
dc.description | To become familiar with of fluoroscopy equipment; To become familiar with specific radiation risks associated with this type of equipment. Description of fluoroscopy x-ray systems, Equipment malfunction affecting radiation protection | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Fluoroscopic equipment | en_US |
dc.subject | Image intensifier | en_US |
dc.title | Fluoroscopy | en_US |
dc.type | Book | en_US |
Appears in Collections: | Radiation Sources in Medicine Diagnostic Radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fluoroscopy.pdf | 620.2 kB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.