Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2021-10-11T15:55:05Z | - |
dc.date.available | 2021-10-11T15:55:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/803 | - |
dc.description | To learn about the Cosmic radiation from space, cosmogenic radionuclides, variance of cosmic radiation with latitude and altitude, and exposure from cosmic radiation | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.subject | Cosmogenic Radionuclides | en_US |
dc.subject | Typical Cosmic | en_US |
dc.subject | Ray Dose Rates | en_US |
dc.title | Natural Radiation- Cosmic Radiation | en_US |
dc.type | Book | en_US |
Appears in Collections: | Sources of Radiation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Natural Radiation - Cosmic Radiation.pdf | 796.42 kB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.