Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-05-23T14:29:13Z | - |
dc.date.available | 2022-05-23T14:29:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | ISSN 2075–3772 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/877 | - |
dc.description | This publication discus the use of remote and automated tools in controlling radiography and mammography equipment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA e-library | en_US |
dc.relation.ispartofseries | IAEAL 21-01413; | - |
dc.subject | Radiography | en_US |
dc.subject | Medical Equipment and supplies Quality | en_US |
dc.subject | Breast Radiography Equipment | en_US |
dc.title | Implementation of a Remote and Automated Quality Control Programme for Radiography and Mammography Equipment | en_US |
dc.type | Book | en_US |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IAEA HUMAN HEALTH SERIES.pdf | 5.91 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.