Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-05-25T14:21:23Z | - |
dc.date.available | 2022-05-25T14:21:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 1011–4289 ; no. 1996 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/884 | - |
dc.description | This publication is focused on the estimation of off-site consequences of the routine normal operation releases of radioactivity from an Nuclear Power Plant (NPP) to the environment. The hypothetical source terms used for the assessment were based on normal operation releases from actual Nuclear power plants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA e-library | en_US |
dc.relation.ispartofseries | IAEAL 22-01488; | - |
dc.subject | Nuclear facilities environmental aspect | en_US |
dc.subject | Nuclear power plants environmental aspects| | en_US |
dc.subject | Environmental impact analysis | en_US |
dc.subject | Radiation safety measures | en_US |
dc.title | Case study on assessment of radiological environmental impact from normal operation | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Case Study on Assessment.pdf | 9.66 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.