Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-05-25T14:55:04Z | - |
dc.date.available | 2022-05-25T14:55:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/886 | - |
dc.description | This book describes the general awareness of plant information models (PIMs) for support and management of design knowledge over the lifetime of the Nuclear power plant (NPP) on improving the safety and sustainability of (NPPs). | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA e-library | en_US |
dc.relation.ispartofseries | IAEA TECDOC; | - |
dc.subject | Knowledge management | en_US |
dc.subject | Nuclear power plants | en_US |
dc.subject | Life cycle engineering | en_US |
dc.title | Application of Plant Information Models to Manage Design Knowledge through the Nuclear Power Plant Life Cycle | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear and Radiation Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLICATION OF PLANT INFORMATION MODELS TO MANAGE DESIGN KNOWLEDGE THROUGH THE NUCLEAR POWER PLANT LIFE CYCLE.pdf | 3.7 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.