Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-05-31T14:44:40Z | - |
dc.date.available | 2022-05-31T14:44:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/899 | - |
dc.description | The objective of this publication is to synthesize the development and application of the CLEW framework, along with specific outputs and findings, from studies conducted by Member States as part of a coordinated research project (CRP) on Assessing Interdependencies between Energy, Water, Land Use and Climate Change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA e-library | en_US |
dc.relation.ispartofseries | IAEAL 20-01362; | - |
dc.subject | Climatic changes | en_US |
dc.subject | Nuclear energy | en_US |
dc.title | Integrated Assessment of Climate Land Energy and Water | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integrated Assessment of Climate Land Energy and Water resource system.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.