Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-06-14T10:59:00Z | - |
dc.date.available | 2022-06-14T10:59:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/926 | - |
dc.description | The objectives of this TECDOC is to provide guidance in the use of the compound-specific stable isotopes (CSSI) technique for identifying areas at risk and the sources of sediment within various aggro-ecosystems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA LIBRARY | en_US |
dc.relation.ispartofseries | IAEAL 19-01260; | - |
dc.subject | Stable isotope tracers | en_US |
dc.subject | Stable isotopes in ecological research | en_US |
dc.title | Guidelines for Sediment Tracing Using the Compound Specific Carbon Stable Isotope Technique | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guidelines for Sediment Tracing Using the Compound Specific Carbom Stable Isotope Technique.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.