Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-06-15T14:49:59Z | - |
dc.date.available | 2022-06-15T14:49:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/931 | - |
dc.description | This provide support to Member States (IAEA) and the Food and Agriculture Organization of the United Nations (FAO), for sustainable agricultural development through the use of isotope and nuclear techniques. The Joint Division’s programme and activities focus on advancing soil, water and crop management technologies and practices for sustainable agricultural intensification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | 18-01175; | - |
dc.subject | Stable isotopes in pollution research | en_US |
dc.subject | Nutrient pollution of water | en_US |
dc.title | Sampling and Isotope Analysis of Agricultural Pollutants in Water | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sampling and Isotope Analysis of Agricultural Pollutants in Water.pdf | 4.26 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.