Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-06-20T13:22:13Z | - |
dc.date.available | 2022-06-20T13:22:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 ; | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/937 | - |
dc.description | This publication provides assistance to Member States i.e IAEA in the implementation of suitable nuclear and related techniques to enhance agricultural production. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | 18-01157; | - |
dc.subject | Soil moisture | en_US |
dc.subject | Soil mapping | en_US |
dc.title | Soil Moisture Mapping with a Portable Cosmic Ray Neutron Sensor | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soil Moisture Mapping with a Portable Cosmic Ray Neutrpn Sensor.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.